Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 31 | 20 | 15 | 11 | 407 | 5963 | 344 | 478 | 609 | 937 |
Oct 2023 | 16 | 10 | 8 | 5 | 211 | 4300 | 173 | 254 | 339 | 502 |
Sep 2023 | 13 | 11 | 6 | 5 | 232 | 3327 | 171 | 195 | 354 | 395 |
Aug 2023 | 13 | 12 | 7 | 6 | 262 | 3246 | 209 | 236 | 380 | 423 |
Jul 2023 | 17 | 14 | 8 | 7 | 287 | 3423 | 235 | 258 | 453 | 537 |
Jun 2023 | 11 | 8 | 5 | 5 | 184 | 2073 | 154 | 160 | 246 | 347 |
May 2023 | 47 | 38 | 32 | 24 | 78 | 1571 | 74 | 98 | 116 | 143 |
Totals | 23903 | 1360 | 1679 | 2497 | 3284 | |||||
Generated by Webalizer Version 2.23 |