Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 275 | 26 | 68 | 18 | 186 | 3511 | 150 | 551 | 214 | 2202 |
Apr 2025 | 207 | 28 | 53 | 17 | 534 | 14724 | 519 | 1612 | 850 | 6232 |
Mar 2025 | 179 | 31 | 62 | 18 | 541 | 15119 | 587 | 1925 | 978 | 5576 |
Feb 2025 | 131 | 28 | 42 | 14 | 387 | 12039 | 411 | 1177 | 791 | 3695 |
Jan 2025 | 88 | 26 | 29 | 15 | 488 | 9928 | 493 | 916 | 828 | 2744 |
Dec 2024 | 64 | 15 | 23 | 10 | 332 | 6386 | 321 | 725 | 482 | 2009 |
Nov 2024 | 83 | 17 | 29 | 10 | 363 | 7493 | 322 | 872 | 519 | 2495 |
Oct 2024 | 101 | 15 | 35 | 9 | 352 | 6739 | 305 | 1113 | 476 | 3155 |
Sep 2024 | 34 | 12 | 12 | 8 | 291 | 4664 | 252 | 384 | 376 | 1025 |
Aug 2024 | 17 | 12 | 8 | 6 | 281 | 4805 | 216 | 274 | 376 | 533 |
Jul 2024 | 33 | 18 | 16 | 10 | 367 | 8177 | 327 | 510 | 565 | 1049 |
Jun 2024 | 28 | 21 | 20 | 12 | 353 | 8813 | 373 | 606 | 652 | 854 |
Totals | 102398 | 4276 | 10665 | 7107 | 31569 | |||||
Generated by Webalizer Version 2.23 |